The right Tunebat alternative depends on where the song is. To look up a song you're not playing, or to analyze a file on your computer, Tunebat does the job. If the track is playing in your browser on YouTube, SoundCloud or Bandcamp and you don't have the file, an in-tab analyzer like DigMyLoop reads the BPM and key from the audio itself.
| Tunebat | DigMyLoop | |
|---|---|---|
| What it is | A website: a song database, an Analyzer for audio files, plus separate Vocal Remover and Mastering tools | A Chrome extension that analyzes the track playing in your tab, plus the Vinyl Scanner in your phone browser |
| How you get a result | Search a song by name, or upload a file to the Analyzer | Click while the track plays on YouTube, SoundCloud, Bandcamp or digmyloop.com. DigMyLoop listens to 15 seconds of the tab |
| A song you're not playing | Yes, search the database | No, the track has to be playing |
| A track playing in your browser, no file | Look it up if it's listed, or download it and upload it | Yes, that's the core job |
| Audio files on your computer | Yes, upload them to the Analyzer | No |
| What you get | Free: BPM and key. Analyzer Pro adds energy, danceability and happiness | BPM, key with its Camelot code and two alternative keys, mood, track ID |
| Separating vocals or stems | Yes: Vocal Remover takes out vocals free (up to 4 minutes); drums, bass and other parts on Pro | No. DigMyLoop links to existing stems, acapella and instrumental uploads on YouTube. It doesn't separate audio |
| After the result | Separate tools for vocal removal and mastering | Crate Dig picks, a hand-picked moment from another record that fits your tempo ("Dig this next"), stems and instrumental links, save to your Sample Bank |
| Free | BPM and key analysis, vocal removal up to 4 minutes, mastering up to 5 minutes | 5 analyses a day with a free account (1 without one), stems and instrumental links, Vinyl Scanner |
| Paid | Analyzer Pro $7.99/mo or $35.88/yr. Vocal Remover Pro $9.99/mo or $71.88/yr. Mastering Pro $14.99/mo or $95.88/yr. All Pro tools $19.99/mo | Premium $5/mo or $50/yr: unlimited analyses, Digs matched by key with a pitch and stretch hint, a 10,000-track Sample Bank |
| Works on | Web. No app | Chrome on desktop. Vinyl Scanner in your phone browser |
It depends on the job. For looking up songs by title, another lookup site. For a track playing in your browser that you don't have as a file, an in-tab analyzer like DigMyLoop. For separating vocals from a file, Tunebat's own Vocal Remover is hard to replace.
Yes. An in-tab analyzer reads the BPM and key from the YouTube video while it plays, so the song doesn't need to be in a database and you don't need the file. DigMyLoop does this as a Chrome extension.
They give estimates. Tempo reads best on steady 4/4 grooves and gets harder on slow, live or free-time recordings. Key can land on a related key, which is why DigMyLoop shows two alternative keys next to the main one. When it matters, check by ear.
Tunebat's BPM and key analysis has a free tier. Its Pro plans start at $7.99 a month, or $35.88 a year for the Analyzer, as listed on tunebat.com on 6 October 2026.
Yes. An in-tab analyzer listens to the video in your browser. DigMyLoop reads 15 seconds of the tab and returns the BPM, key, Camelot code and mood.
No. DigMyLoop analyzes tracks playing on YouTube, SoundCloud, Bandcamp and digmyloop.com. For files on your computer, an upload tool like Tunebat's Analyzer is the better fit.
Yes, with a free account: 5 analyses a day, plus the stems and instrumental links and the Vinyl Scanner. Without an account you get 1 analysis. Premium is $5 a month or $50 a year for unlimited analyses and more.
No. The 15-second clip is sent for analysis and discarded right after. Nothing is stored.
If the track is playing in your browser, an in-tab analyzer like DigMyLoop gives you the BPM and key without the site. For a title lookup, another BPM database will do.